
Father: Wilmer G., Oct. 18, 1937 - Aug. 10, 2004
Mother: Rita F., Jan. 5, 1942 - Dec. 30, 1976
Daughter: Carla K., July 20, 1965 - Dec. 30, 1976

James, Feb. 13, 1848 - Nov. 12, 1933
Sarah M., Oct. 4, 1856 - Dec. 20, 1921
Florence E., Jan. 7, 1879 - June 18, 1883
Charles W., Feb. 16, 1891 - Dec. 23, 1898
Asleep In Jesus

George McCormick
Died Sept. 5, 1894
Aged 73 Y. 9 M. 26 D.

_______ McCormick
Died ____ 28, 1888
Aged 62 Y. 10 M. 24 D.